At a glance
Quick facts
- Classification
- General items
- Identifiers
- 74 across 57 XML definitions
- Item ID reference
- 1754, 1755, 1760, 1761, 1762, 1763, 1764, 1765
- Defined attributes
- 5
- TFS loot sources
- 0
- Official loot mentions
- 0
- Source profile
- TFS 1.6
Bed in the hands of a player
An item name is only the surface. Beneath Bed sit 74 identifiers beginning with 1754, a general items classification, and 5 declared attribute families: Description, Female Sleeper, Male Sleeper, Partner Direction, and Type.
Bed belongs to a broad item family, so its purpose cannot be read safely from the name alone. The registry, scripts, map, and target server rules complete the picture.
No indexed monster definition names Bed as direct corpse loot. The silence is useful because it narrows the next search to quests, NPC trades, map rewards, crafting, events, stores, and action scripts instead of encouraging an invented hunting route.
Bed identity and identifiers
Bed appears in the pinned item registry under 74 concrete identifier values. This page groups definitions that share the exact source name so readers can compare alternate graphics, transformation states, map variants, or legacy identifiers without treating each numeric ID as a different search topic. The identifiers are engine references, not proof that every Open Tibia server exposes every variant to players.
| Item ID or range | Article | Variant attributes |
|---|---|---|
| 1754 | a | Type: bed; Partner Direction: south; Male Sleeper: 1762; Female Sleeper: 7778 |
| 1755 | a | Type: bed; Partner Direction: north; Male Sleeper: 1763; Female Sleeper: 8075 |
| 1760 | a | Type: bed; Partner Direction: east; Male Sleeper: 1764; Female Sleeper: 7779 |
| 1761 | a | Type: bed; Partner Direction: west; Male Sleeper: 1765; Female Sleeper: 7780 |
| 1762 | a | Type: bed; Partner Direction: south; Male Sleeper: 1754 |
| 1763 | a | Type: bed; Partner Direction: north; Male Sleeper: 1755 |
| 1764 | a | Type: bed; Partner Direction: east; Male Sleeper: 1760 |
| 1765 | a | Type: bed; Partner Direction: west; Male Sleeper: 1761 |
| 7480 | a | Description: The dwarven emperor is sleeping there. |
| 7778 | a | Type: bed; Partner Direction: south; Male Sleeper: 1754 |
| 7779 | a | Type: bed; Partner Direction: east; Male Sleeper: 1760 |
| 7780 | a | Type: bed; Partner Direction: west; Male Sleeper: 1761 |
| 7787 | a | Type: bed; Partner Direction: south; Male Sleeper: 7811 |
| 7788 | a | Type: bed; Partner Direction: north; Male Sleeper: 7812 |
| 7789 | a | Type: bed; Partner Direction: east; Male Sleeper: 7813 |
| 7790 | a | Type: bed; Partner Direction: west; Male Sleeper: 7814 |
| 7791 | a | Type: bed; Partner Direction: south; Male Sleeper: 7815 |
| 7792 | a | Type: bed; Partner Direction: north; Male Sleeper: 7816 |
| 7793 | a | Type: bed; Partner Direction: east; Male Sleeper: 7817 |
| 7794 | a | Type: bed; Partner Direction: west; Male Sleeper: 7818 |
| 7795 | a | Type: bed; Partner Direction: south; Male Sleeper: 7819 |
| 7796 | a | Type: bed; Partner Direction: north; Male Sleeper: 7820 |
| 7797 | a | Type: bed; Partner Direction: east; Male Sleeper: 7821 |
| 7798 | a | Type: bed; Partner Direction: west; Male Sleeper: 7822 |
| 7799 | a | Type: bed; Partner Direction: south; Male Sleeper: 7811 |
| 7800 | a | Type: bed; Partner Direction: north; Male Sleeper: 7812 |
| 7801 | a | Type: bed; Partner Direction: east; Male Sleeper: 7813 |
| 7802 | a | Type: bed; Partner Direction: west; Male Sleeper: 7814 |
| 7803 | a | Type: bed; Partner Direction: south; Male Sleeper: 7815 |
| 7804 | a | Type: bed; Partner Direction: north; Male Sleeper: 7816 |
| 7805 | a | Type: bed; Partner Direction: east; Male Sleeper: 7817 |
| 7806 | a | Type: bed; Partner Direction: west; Male Sleeper: 7818 |
| 7807 | a | Type: bed; Partner Direction: south; Male Sleeper: 7819 |
| 7808 | a | Type: bed; Partner Direction: north; Male Sleeper: 7820 |
| 7809 | a | Type: bed; Partner Direction: east; Male Sleeper: 7821 |
| 7810 | a | Type: bed; Partner Direction: west; Male Sleeper: 7822 |
| 7811 | a | Type: bed; Partner Direction: south; Male Sleeper: 7787; Female Sleeper: 7799 |
| 7812 | a | Type: bed; Partner Direction: north; Male Sleeper: 7788; Female Sleeper: 7800 |
| 7813 | a | Type: bed; Partner Direction: east; Male Sleeper: 7789; Female Sleeper: 7801 |
| 7814 | a | Type: bed; Partner Direction: west; Male Sleeper: 7790; Female Sleeper: 7802 |
| 7815 | a | Type: bed; Partner Direction: south; Male Sleeper: 7791; Female Sleeper: 7803 |
| 7816 | a | Type: bed; Partner Direction: north; Male Sleeper: 7792; Female Sleeper: 7804 |
| 7817 | a | Type: bed; Partner Direction: east; Male Sleeper: 7793; Female Sleeper: 7805 |
| 7818 | a | Type: bed; Partner Direction: west; Male Sleeper: 7794; Female Sleeper: 7806 |
| 7819 | a | Type: bed; Partner Direction: south; Male Sleeper: 7795; Female Sleeper: 7807 |
| 7820 | a | Type: bed; Partner Direction: north; Male Sleeper: 7796; Female Sleeper: 7808 |
| 7821 | a | Type: bed; Partner Direction: east; Male Sleeper: 7797; Female Sleeper: 7809 |
| 7822 | a | Type: bed; Partner Direction: west; Male Sleeper: 7798; Female Sleeper: 7810 |
| 8075 | a | Type: bed; Partner Direction: north |
| 8076 | a | Type: bed; Partner Direction: west; Male Sleeper: 1761 |
| 35165-35168 | a | No XML attributes on this variant |
| 35174-35177 | a | No XML attributes on this variant |
| 35183-35186 | a | No XML attributes on this variant |
| 35192 | a | No XML attributes on this variant |
| 35197-35199 | a | No XML attributes on this variant |
| 35205-35208 | a | No XML attributes on this variant |
| 35214-35217 | a | No XML attributes on this variant |
Attributes and mechanical meaning
Bed is classified here as general items from its name and declared XML attributes. The XML entry establishes the identifiers and attributes shown here, while interaction behavior can also come from the binary item registry, movement events, actions, and server scripts. Exact behavior can be supplemented or overridden by the server binary, the OTB item registry, Lua actions, movement events, decay handlers, imbuement systems, or custom upgrade code.
| Attribute | Source value | Coverage |
|---|---|---|
| Description | The dwarven emperor is sleeping there. | Defined on 1 source entries |
| Female Sleeper | 7778 | 8075 | 7779 | 7780 | 7799 | 7800 | 7801 | 7802 | 7803 | 7804 | 7805 | 7806 | 7807 | 7808 | 7809 | 7810 | Defined on 16 source entries |
| Male Sleeper | 1762 | 1763 | 1764 | 1765 | 1754 | 1755 | 1760 | 1761 | 7811 | 7812 | 7813 | 7814 | 7815 | 7816 | 7817 | 7818 | 7819 | 7820 | 7821 | 7822 | 7787 | 7788 | 7789 | 7790 | 7791 | 7792 | 7793 | 7794 | 7795 | 7796 | 7797 | 7798 | Defined on 48 source entries |
| Partner Direction | south | north | east | west | Defined on 49 source entries |
| Type | bed | Defined on 49 source entries |
Acquisition and recorded loot sources
No monster XML file in the pinned profile lists Bed as direct loot. That does not establish that the item is unobtainable. It may be awarded by a quest, NPC trade, map placement, reward chest, crafting system, action script, event, store, or custom content module. A server-specific guide should name one of those primary acquisition sources before presenting a method as verified.
Progression, use, and comparison
Evaluate Bed against alternatives in the same general items class by comparing only attributes that the active server actually implements. For combat equipment, attack, defense, armor, elemental protection, skill modifiers, vocation restrictions, level requirements, charges, and weight can all change the practical result. For world objects and general items, the decisive behavior is more often an action, movement event, unique ID, or map placement that cannot be inferred from the display name alone.
- Confirm the live item identifier before importing Bed into an editor, script, reward, or shop.
- Compare XML attributes with the deployed OTB registry and any upgrade, tier, imbuement, or rarity layer.
- Trace acquisition through monster files, NPC scripts, quest scripts, reward containers, and map placements.
- Test equip, use, decay, trade, loss, and persistence behavior on the target server profile.
Reference boundary and change control
A correction to this entry should cite the exact deployed item definition, commit, server documentation, or reproducible live test. Screenshots can show appearance or a tooltip, but they do not independently prove hidden chance values, script branches, or database state. Keeping those evidence layers separate prevents a historical item ID or one server's custom value from being mislabeled as universal Bed behavior.
Apply the guide
Find servers using this profile
Server names, protocol labels, and map labels do not guarantee matching mechanics. Use these filters to find candidates, then verify the listing, owner documentation, and deployed ruleset.
