At a glance
Quick facts
- Classification
- Usable and transforming items
- Identifiers
- 38 across 38 XML definitions
- Item ID reference
- 7665, 7670, 7673, 7678, 7679, 7680, 7681, 7682
- Defined attributes
- 4
- TFS loot sources
- 0
- Official loot mentions
- 0
- Source profile
- TFS 1.6
Flower pot in the hands of a player
An item name is only the surface. Beneath Flower pot sit 38 identifiers beginning with 7665, a usable and transforming items classification, and 4 declared attribute families: Decay To, Description, Duration, and Weight.
Flower pot is defined by what happens after the click. Charges, duration, decay targets, movement events, and action scripts can turn the same visible object into a tool, a timer, a reward, or a one-way transformation.
No indexed monster definition names Flower pot as direct corpse loot. The silence is useful because it narrows the next search to quests, NPC trades, map rewards, crafting, events, stores, and action scripts instead of encouraging an invented hunting route.
Flower pot identity and identifiers
Flower pot appears in the pinned item registry under 38 concrete identifier values. This page groups definitions that share the exact source name so readers can compare alternate graphics, transformation states, map variants, or legacy identifiers without treating each numeric ID as a different search topic. The identifiers are engine references, not proof that every Open Tibia server exposes every variant to players.
| Item ID or range | Article | Variant attributes |
|---|---|---|
| 7665 | a | Description: Something has been planted in there, but you cannot see what it is yet.; Weight: 1.50 oz (150 source units) |
| 7670 | a | Description: The plant in there sprouted, but only gardeners might recognise what it will develop into.; Weight: 1.50 oz (150 source units); Decay To: 7678; Duration: 72000 |
| 7673 | a | Description: Something has been planted in there, but you cannot see what it is yet.; Weight: 1.50 oz (150 source units); Decay To: 7679; Duration: 72000 |
| 7678 | a | Description: The plant in there sprouted, but only gardeners might recognise what it will develop into.; Weight: 1.50 oz (150 source units) |
| 7679 | a | Description: Nothing is planted in there.; Weight: 1.50 oz (150 source units) |
| 7680 | a | Description: The plant in it seems to be a lizard tongue fern.; Weight: 1.50 oz (150 source units); Decay To: 7681; Duration: 72000 |
| 7681 | a | Description: The plant in it seems to be a lizard tongue fern.; Weight: 1.50 oz (150 source units) |
| 7682 | a | Description: The plant in it seems to be a dryad's heart flower.; Weight: 1.50 oz (150 source units); Decay To: 7683; Duration: 72000 |
| 7683 | a | Description: The plant in it seems to be a dryad's heart flower.; Weight: 1.50 oz (150 source units) |
| 7684 | a | Description: The plant in it seems to be a midnight bloom flower.; Weight: 1.50 oz (150 source units); Decay To: 7685; Duration: 72000 |
| 7685 | a | Description: The plant in it seems to be a midnight bloom flower.; Weight: 1.50 oz (150 source units) |
| 7686 | a | Description: The plant in it seems to be an ember queen flower.; Weight: 1.50 oz (150 source units); Decay To: 7687; Duration: 72000 |
| 7687 | a | Description: The plant in it seems to be an ember queen flower.; Weight: 1.50 oz (150 source units) |
| 7688 | a | Description: There is a fully grown lizard tongue plant in it.; Weight: 1.50 oz (150 source units); Decay To: 7689; Duration: 72000 |
| 7689 | a | Description: There is a fully grown lizard tongue plant in it.; Weight: 1.50 oz (150 source units); Decay To: 7674; Duration: 259200 |
| 7690 | a | Description: There is a fully grown dryad's heart flower in it.; Weight: 1.50 oz (150 source units); Decay To: 7691; Duration: 72000 |
| 7691 | a | Description: There is a fully grown dryad's heart flower in it.; Weight: 1.50 oz (150 source units); Decay To: 7675; Duration: 259200 |
| 7692 | a | Description: There is a fully grown midnight bloom flower in it.; Weight: 1.50 oz (150 source units); Decay To: 7693; Duration: 72000 |
| 7693 | a | Description: There is a fully grown midnight bloom flower in it.; Weight: 1.50 oz (150 source units); Decay To: 7676; Duration: 259200 |
| 7694 | a | Description: There is a fully grown ember queen flower in it.; Weight: 1.50 oz (150 source units); Decay To: 7695; Duration: 72000 |
| 7695 | a | Description: There is a fully grown ember queen flower in it.; Weight: 1.50 oz (150 source units); Decay To: 7677; Duration: 259200 |
| 9982 | a | Description: The plant in it seems to be a finger snapper plant.; Weight: 1.50 oz (150 source units); Decay To: 9984; Duration: 432000 |
| 9983 | a | Description: The plant in it seems to be a finger snapper plant.; Weight: 1.50 oz (150 source units); Decay To: 9982; Duration: 72000 |
| 9986 | a | Description: The plant in it seems to be a fairy dancer flower.; Weight: 1.50 oz (150 source units); Decay To: 9985; Duration: 432000 |
| 9987 | a | Description: The plant in it seems to be a fairy dancer flower.; Weight: 1.50 oz (150 source units); Decay To: 9986; Duration: 72000 |
| 9988 | a | Description: There is a fully grown fairy dancer flower in it.; Weight: 1.50 oz (150 source units); Decay To: 9985; Duration: 432000 |
| 9989 | a | Description: There is a fully grown fairy dancer flower in it.; Weight: 1.50 oz (150 source units); Decay To: 9988; Duration: 72000 |
| 9990 | a | Description: There is a fully grown finger snapper plant in it.; Weight: 1.50 oz (150 source units); Decay To: 9984; Duration: 432000 |
| 9991 | a | Description: There is a fully grown finger snapper plant in it.; Weight: 1.50 oz (150 source units); Decay To: 9990; Duration: 72000 |
| 15441 | a | Description: There is a fully grown winterblossom in it. This plant can't wither anymore.; Weight: 1.50 oz (150 source units) |
| 15442 | a | Weight: 1.50 oz (150 source units); Decay To: 15444; Duration: 72000 |
| 15443 | a | Weight: 1.50 oz (150 source units); Decay To: 15442; Duration: 72000 |
| 15445 | a | Description: There is a fully grown lizard tongue plant in it. This plant can't wither anymore.; Weight: 1.50 oz (150 source units) |
| 15446 | a | Description: There is a fully grown dryad's heart flower in it. This plant can't wither anymore.; Weight: 1.50 oz (150 source units) |
| 15447 | a | Description: There is a fully grown ember queen flower in it. This plant can't wither anymore.; Weight: 1.50 oz (150 source units) |
| 15448 | a | Description: There is a fully grown midnight bloom flower in it. This plant can't wither anymore.; Weight: 1.50 oz (150 source units) |
| 15449 | a | Description: There is a fully grown fairy dancer flower in it. This plant can't wither anymore.; Weight: 1.50 oz (150 source units) |
| 15450 | a | Description: There is a fully grown finger snapper plant in it. This plant can't wither anymore.; Weight: 1.50 oz (150 source units) |
Attributes and mechanical meaning
Flower pot is classified here as usable and transforming items from its name and declared XML attributes. Decay attributes describe a timed state transition; private servers can change both the destination item and the duration. Exact behavior can be supplemented or overridden by the server binary, the OTB item registry, Lua actions, movement events, decay handlers, imbuement systems, or custom upgrade code.
| Attribute | Source value | Coverage |
|---|---|---|
| Decay To | 7678 | 7679 | 7681 | 7683 | 7685 | 7687 | 7689 | 7674 | 7691 | 7675 | 7693 | 7676 | 7695 | 7677 | 9984 | 9982 | 9985 | 9986 | 9988 | 9990 | 15444 | 15442 | Defined on 24 source entries |
| Description | Something has been planted in there, but you cannot see what it is yet. | The plant in there sprouted, but only gardeners might recognise what it will develop into. | Nothing is planted in there. | The plant in it seems to be a lizard tongue fern. | The plant in it seems to be a dryad's heart flower. | The plant in it seems to be a midnight bloom flower. | The plant in it seems to be an ember queen flower. | There is a fully grown lizard tongue plant in it. | There is a fully grown dryad's heart flower in it. | There is a fully grown midnight bloom flower in it. | There is a fully grown ember queen flower in it. | The plant in it seems to be a finger snapper plant. | The plant in it seems to be a fairy dancer flower. | There is a fully grown fairy dancer flower in it. | There is a fully grown finger snapper plant in it. | There is a fully grown winterblossom in it. This plant can't wither anymore. | There is a fully grown lizard tongue plant in it. This plant can't wither anymore. | There is a fully grown dryad's heart flower in it. This plant can't wither anymore. | There is a fully grown ember queen flower in it. This plant can't wither anymore. | There is a fully grown midnight bloom flower in it. This plant can't wither anymore. | There is a fully grown fairy dancer flower in it. This plant can't wither anymore. | There is a fully grown finger snapper plant in it. This plant can't wither anymore. | Defined on 36 source entries |
| Duration | 72000 | 259200 | 432000 | Defined on 24 source entries |
| Weight | 1.50 oz (150 source units) | Defined on 38 source entries |
Acquisition and recorded loot sources
No monster XML file in the pinned profile lists Flower pot as direct loot. That does not establish that the item is unobtainable. It may be awarded by a quest, NPC trade, map placement, reward chest, crafting system, action script, event, store, or custom content module. A server-specific guide should name one of those primary acquisition sources before presenting a method as verified.
Progression, use, and comparison
Evaluate Flower pot against alternatives in the same usable and transforming items class by comparing only attributes that the active server actually implements. For combat equipment, attack, defense, armor, elemental protection, skill modifiers, vocation restrictions, level requirements, charges, and weight can all change the practical result. For world objects and general items, the decisive behavior is more often an action, movement event, unique ID, or map placement that cannot be inferred from the display name alone.
- Confirm the live item identifier before importing Flower pot into an editor, script, reward, or shop.
- Compare XML attributes with the deployed OTB registry and any upgrade, tier, imbuement, or rarity layer.
- Trace acquisition through monster files, NPC scripts, quest scripts, reward containers, and map placements.
- Test equip, use, decay, trade, loss, and persistence behavior on the target server profile.
Reference boundary and change control
A correction to this entry should cite the exact deployed item definition, commit, server documentation, or reproducible live test. Screenshots can show appearance or a tooltip, but they do not independently prove hidden chance values, script branches, or database state. Keeping those evidence layers separate prevents a historical item ID or one server's custom value from being mislabeled as universal Flower pot behavior.
Apply the guide
Find servers using this profile
Server names, protocol labels, and map labels do not guarantee matching mechanics. Use these filters to find candidates, then verify the listing, owner documentation, and deployed ruleset.
