At a glance
Quick facts
- Health
- 9,400
- Experience
- 5,700
- Speed
- 246
- Race
- undead
- Attacks
- 6
- Loot entries
- 32
- Bestiary class
- Elemental
- Reference profile
- TFS 1.6
- Official profile observed
- 2026-08-02
Reading the Cliff Strider encounter
A bestiary number becomes meaningful only when it changes a decision. Cliff Strider brings 9,400 health, 5,700 base experience, 6 configured attack entries and a largest raw XML bound of 1000, and no single movement flag that tells the whole encounter story.
Cliff Strider's elemental profile rewards deliberate spell and weapon choices. The clearest weakness lead is no published elemental weakness, while Physical, Fire, Ice, and Death carry positive resistance in this source. Pull size, line of sight, neighboring creatures, and simultaneous attack timing still decide whether that theoretical edge survives contact with the spawn.
gold coin has the strongest configured loot roll on Cliff Strider's TFS table at 100.00%, with up to 196 per successful entry. Profit, however, is a long conversation between kill speed, supply cost, route density, market demand, and the server's loot multiplier.
Cliff Strider statistics and identity
Cliff Strider is defined with 9,400 maximum health, 5,700 base experience, and speed 246 in TFS 1.6. The displayed experience is the creature definition's base value before stages, stamina, party sharing, boosts, prey, server rates, or event multipliers. The current official library separately reports 9,400 hitpoints and 7,100, so differences remain visible instead of being silently merged.
| Statistic | Value | Interpretation |
|---|---|---|
| Maximum health | 9,400 | Configured health pool |
| Base experience | 5,700 | Award before external multipliers |
| Speed | 246 | Engine movement-speed input |
| Race | undead | Corpse and effect classification |
| Race ID | 889 | Bestiary or protocol reference when present |
| Maximum configured attack bound | 1000 | Largest absolute XML min/max value; not a guaranteed final hit |
| Official-library hitpoints | 9,400 | Current official profile |
| Official-library experience | 7,100 | Current official profile |
Behavior, targeting, and movement
Cliff Strider is configured as hostile and can enter combat without player initiation. Its target-distance setting favors adjacent engagement, although configured beams, waves, or ranged attacks can still reach farther. Positive element modifiers reduce incoming Physical, Fire, Ice, Death damage before final health loss. Target-change chance, static-attack preference, push permissions, pathfinding, field walking, summons, and scripted abilities collectively determine behavior. The flags below are direct configuration values; they should be read together instead of treating one flag as a complete artificial-intelligence description.
| Flag | Configured value |
|---|---|
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Illusionable | No |
| Convinceable | No |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | No |
| Targetdistance | Yes |
| Staticattack | 80 |
| Runonhealth | No |
| Canwalkonfire | No |
| Canwalkonpoison | No |
Attack cycle and combat pressure
Cliff Strider has 6 attack entries in its XML definition. Chance is evaluated within the listed interval by the engine; min and max values are source-level damage inputs and can be changed by scripts, armor rules, resistance, PvP modifiers, conditions, or custom combat callbacks. Range, radius, beam length, spread, target flags, and visual effects reveal the intended shape but do not replace a live positioning test.
| Attack | Chance and interval | Raw damage range | Range or area | Effects |
|---|---|---|---|---|
| Melee | Every 2 seconds | 0-499 | Adjacent or script-defined | No extra XML effect attribute |
| Physical | 20% per 2 seconds | 0-800 | 4 | Shoot Effect: largerock; Area Effect: stones |
| Cliff Strider Skill Reducer | 10% per 2 seconds | 0-0 | Adjacent or script-defined | No extra XML effect attribute |
| Cliff Strider Electrify | 15% per 2 seconds | 0-0 | 1 | No extra XML effect attribute |
| Physical | 10% per 2 seconds | 0-1000 | 6 | Area Effect: groundshaker |
| Manadrain | 15% per 2 seconds | 100-300 | 4 | Area Effect: yellowenergy |
Defense, elements, and immunities
The defense profile separates base defense and armor from elemental percentages and explicit immunities. In TFS 1.6, a positive monster element percentage reduces incoming damage of that element, while a negative percentage increases it. Current official strength and weakness labels are shown as categories without inventing a percentage. Custom servers can change those values, bypass them in scripts, or add encounter phases.
| Defense layer | Value | Meaning |
|---|---|---|
| Armor | 89 | Base defense profile |
| Physical | 10% | Resistance |
| Fire | 20% | Resistance |
| Ice | 20% | Resistance |
| Death | 35% | Resistance |
| Paralyze | Immune | Condition or damage immunity |
| Earth | Immune | Condition or damage immunity |
| Energy | Immune | Condition or damage immunity |
| Invisible | Immune | Condition or damage immunity |
| Death | Strong | Current official library category; no percentage published |
| Energy | Strong | Current official library category; no percentage published |
| Fire | Strong | Current official library category; no percentage published |
| Ice | Strong | Current official library category; no percentage published |
| Physical | Strong | Current official library category; no percentage published |
| Earth | Immune | Current official library category |
Complete configured loot table
Cliff Strider contains 32 flattened loot entries. Base chance is shown against the TFS 100,000-point scale, where 100,000 means 100% before external loot multipliers. Count maximum is the upper stack bound when a successful roll creates a stackable item. Nested container contents are preserved as individual rows in the source data.
| Item | Item ID | Base chance | Maximum count |
|---|---|---|---|
| gold coin | 2148 | 100.00% | 196 |
| platinum coin | 2152 | 100.00% | 10 |
| great mana potion | 7590 | 33.64% | 4 |
| ultimate health potion | 8473 | 24.41% | 2 |
| vein of ore | 18429 | 17.94% | 2 |
| soul orb | 5944 | 16.89% | 1 |
| pulverized ore | 18427 | 15.77% | 1 |
| cliff strider claw | 18428 | 15.37% | 1 |
| iron ore | 5880 | 13.92% | 1 |
| shiny stone | 11227 | 12.07% | 1 |
| black pearl | 2144 | 9.30% | 1 |
| cyan crystal fragment | 18419 | 9.30% | 1 |
| prismatic bolt | 18435 | 9.17% | 8 |
| white pearl | 2143 | 8.97% | 3 |
| blue crystal splinter | 18418 | 8.90% | 2 |
| blue crystal shard | 18413 | 6.73% | 1 |
| red gem | 2156 | 5.74% | 1 |
| crystal of balance | 9942 | 2.70% | 1 |
| wand of defiance | 18390 | 1.91% | 1 |
| sapphire hammer | 7437 | 1.52% | 1 |
| magic sulphur | 5904 | 1.45% | 1 |
| glacial rod | 18412 | 1.19% | 1 |
| spiked squelcher | 7452 | 1.05% | 1 |
| crystal crossbow | 18453 | 0.923% | 1 |
| knight legs | 2477 | 0.858% | 1 |
| crystal of power | 9980 | 0.792% | 1 |
| blue gem | 2158 | 0.726% | 1 |
| giant sword | 2393 | 0.660% | 1 |
| crystalline sword | 18450 | 0.594% | 1 |
| crusader helmet | 2497 | 0.528% | 1 |
| crown armor | 2487 | 0.462% | 1 |
| steel boots | 2645 | 0.066% | 1 |
| Item | Official evidence | Probability |
|---|---|---|
| black pearls | Named loot | No exact chance published |
| blue crystal splinters | Named loot | No exact chance published |
| cliff strider claws | Named loot | No exact chance published |
| gold coins | Named loot | No exact chance published |
| great mana potions | Named loot | No exact chance published |
| iron ore | Named loot | No exact chance published |
| platinum coins | Named loot | No exact chance published |
| prismatic bolts | Named loot | No exact chance published |
| pulverized ores | Named loot | No exact chance published |
| shiny stones | Named loot | No exact chance published |
| soul orbs | Named loot | No exact chance published |
| ultimate health potions | Named loot | No exact chance published |
| veins of ore | Named loot | No exact chance published |
| white pearls | Named loot | No exact chance published |
Hunting plan and server verification
A safe hunting recommendation for Cliff Strider must combine the available profile with spawn density, neighboring creatures, terrain, access, vocation, skills, equipment, supplies, latency, death penalty, and the target server's rates. No universal level bracket can be authenticated from a creature-library or monster XML record alone. Use the largest configured attack bounds as stress-test inputs, account for simultaneous attacks and summons, then verify the actual spawn. Present a level recommendation only with that profile and evidence attached.
- Confirm health, experience, attack intervals, and elemental modifiers against the deployed monster file.
- Inspect the map spawn file for count, radius, placement, and respawn interval; those values are not stored in this monster definition.
- Test line of sight, diagonal movement, field walking, target switching, fleeing, summons, and push behavior.
- Record corpse loot over a statistically meaningful sample before evaluating a customized loot rate.
- Publish the server profile and review date with any route, level range, profit estimate, or supply recommendation.
Apply the guide
Find servers using this profile
Server names, protocol labels, and map labels do not guarantee matching mechanics. Use these filters to find candidates, then verify the listing, owner documentation, and deployed ruleset.
