At a glance
Quick facts
- Classification
- General items
- Identifiers
- 1 across 1 XML definitions
- Item ID reference
- 7590
- Defined attributes
- 3
- TFS loot sources
- 157
- Official loot mentions
- 59
- Source profile
- TFS 1.6
Great mana potion in the hands of a player
Every item carries two stories: what the player sees and what the server executes. For Great mana potion, the second story begins with item ID 7590, 1 source definition, and Description, Supply, and Weight.
Great mana potion belongs to a broad item family, so its purpose cannot be read safely from the name alone. The registry, scripts, map, and target server rules complete the picture.
Feroxa is the clearest configured acquisition lead for Great mana potion in this profile, with a base roll of 100.00% and a maximum stack of 6. That is a lead, not a promise: global loot rates, events, prey-style systems, custom callbacks, and a different deployed data pack can change the result.
Great mana potion identity and identifiers
Great mana potion appears in the pinned item registry under 1 concrete identifier value. This page groups definitions that share the exact source name so readers can compare alternate graphics, transformation states, map variants, or legacy identifiers without treating each numeric ID as a different search topic. The identifiers are engine references, not proof that every Open Tibia server exposes every variant to players.
| Item ID or range | Article | Variant attributes |
|---|---|---|
| 7590 | a | Weight: 3.10 oz (310 source units); Description: This potion can only be consumed by sorcerers, druids and paladins of level 80 or higher.; Supply: Yes |
Attributes and mechanical meaning
Great mana potion is classified here as general items from its name and declared XML attributes. The XML entry establishes the identifiers and attributes shown here, while interaction behavior can also come from the binary item registry, movement events, actions, and server scripts. Exact behavior can be supplemented or overridden by the server binary, the OTB item registry, Lua actions, movement events, decay handlers, imbuement systems, or custom upgrade code.
| Attribute | Source value | Coverage |
|---|---|---|
| Description | This potion can only be consumed by sorcerers, druids and paladins of level 80 or higher. | Defined on 1 source entry |
| Supply | Yes | Defined on 1 source entry |
| Weight | 3.10 oz (310 source units) | Defined on 1 source entry |
Acquisition and recorded loot sources
Great mana potion is referenced by 157 configured TFS monster loot entries and 59 current official creature-library mentions. Exact percentages below come only from the TFS 100,000-point loot scale, before any server-wide loot-rate multiplier, stamina rule, prey bonus, event modifier, or owner customization. Official library mentions are kept separate because that source does not publish a probability.
| Monster | Base chance | Maximum count | Source units |
|---|---|---|---|
| Feroxa | 100.00% | 6 | 100000/100,000 |
| Glooth Bomb | 100.00% | 13 | 100000/100,000 |
| Moohtant Wallbreaker | 100.00% | 9 | 100000/100,000 |
| Prince Drazzak | 100.00% | 100 | 100000/100,000 |
| Ragiaz | 100.00% | 9 | 100000/100,000 |
| Razzagorn | 100.00% | 8 | 100000/100,000 |
| Tarbaz | 100.00% | 8 | 100000/100,000 |
| The Lord Of The Lice | 100.00% | 16 | 100000/100,000 |
| The Shatterer | 100.00% | 11 | 100000/100,000 |
| Tremor Worm | 100.00% | 15 | 100000/100,000 |
| Fleshslicer | 82.35% | 2 | 82353/100,000 |
| Sight Of Surrender | 76.41% | 5 | 76407/100,000 |
| The Duke Of The Depths | 71.43% | 17 | 71429/100,000 |
| The Time Guardian | 69.56% | 10 | 69565/100,000 |
| Shulgrax | 66.67% | 7 | 66667/100,000 |
| The Count Of The Core | 66.67% | 13 | 66667/100,000 |
| The Noxious Spawn | 64.38% | 4 | 64384/100,000 |
| The Baron From Below | 62.50% | 15 | 62500/100,000 |
| Soul Of Dragonking Zyrtarch | 60.47% | 10 | 60465/100,000 |
| The Last Lore Keeper | 57.84% | 10 | 57836/100,000 |
| The Blazing Time Guardian | 53.85% | 10 | 53846/100,000 |
| Lady Tenebris | 53.49% | 10 | 53488/100,000 |
| Ancient Spawn Of Morgathla | 52.63% | 24 | 52632/100,000 |
| The Enraged Thorn Knight | 51.39% | 10 | 51389/100,000 |
| Lloyd | 51.25% | 10 | 51250/100,000 |
| The False God | 50.00% | 9 | 50000/100,000 |
| Morgaroth | 45.45% | 1 | 45455/100,000 |
| The Freezing Time Guardian | 45.45% | 5 | 45455/100,000 |
| Black Vixen | 41.34% | 2 | 41342/100,000 |
| Feversleep | 40.00% | 2 | 40000/100,000 |
| Zorvorax | 35.60% | 3 | 35602/100,000 |
| Terrorsleep | 34.85% | 2 | 34849/100,000 |
| Grand Chaplain Gaunder | 34.81% | 3 | 34810/100,000 |
| Zavarash | 34.44% | 10 | 34440/100,000 |
| Cliff Strider | 33.64% | 4 | 33641/100,000 |
| Lisa | 33.33% | 5 | 33333/100,000 |
| Orshabaal | 33.33% | 1 | 33333/100,000 |
| Terofar | 33.33% | 10 | 33330/100,000 |
| Deepling Tyrant | 32.64% | 3 | 32640/100,000 |
| Grand Canon Dominus | 31.96% | 3 | 31959/100,000 |
| Blightwalker | 31.36% | 3 | 31360/100,000 |
| Phantasm | 30.63% | 2 | 30634/100,000 |
| Ghastly Dragon | 30.56% | 2 | 30560/100,000 |
| Death Priest Shargon | 30.00% | 3 | 30000/100,000 |
| Hellhound | 29.04% | 3 | 29039/100,000 |
| Feroxa | 28.57% | 5 | 28571/100,000 |
| Gaz'haragoth | 28.57% | 181 | 28571/100,000 |
| Glooth Fairy | 28.33% | 5 | 28333/100,000 |
| Animated Moohtant | 26.32% | 3 | 26316/100,000 |
| Demon | 25.11% | 3 | 25108/100,000 |
| Undead Dragon | 24.72% | 3 | 24723/100,000 |
| Falcon Knight | 24.49% | 3 | 24488/100,000 |
| Grimeleech | 24.43% | 3 | 24431/100,000 |
| Deepling Elite | 24.00% | 1 | 24000/100,000 |
| Raging Mage | 23.08% | 5 | 23077/100,000 |
| Mazoran | 23.00% | 5 | 23000/100,000 |
| Madareth | 22.22% | 1 | 22222/100,000 |
| Zushuka | 21.00% | 5 | 21000/100,000 |
| Ushuriel | 20.98% | 1 | 20980/100,000 |
| Juggernaut | 20.64% | 3 | 20645/100,000 |
| Spidris Elite | 20.40% | 2 | 20400/100,000 |
| Animated Guzzlemaw | 20.00% | 3 | 20000/100,000 |
| Choking Fear | 20.00% | 3 | 20000/100,000 |
| Ghazbaran | 20.00% | 1 | 20000/100,000 |
| Reflection Of A Mage | 20.00% | 9 | 20000/100,000 |
| Ungreez | 20.00% | 1 | 20000/100,000 |
| Demon Outcast | 19.83% | 2 | 19829/100,000 |
| Haunted Dragon | 19.74% | 2 | 19744/100,000 |
| Infernalist | 19.70% | 1 | 19700/100,000 |
| Hand Of Cursed Fate | 19.63% | 2 | 19632/100,000 |
| Rage Squid | 19.27% | 3 | 19273/100,000 |
| Hive Overseer | 18.00% | 1 | 18000/100,000 |
| Hellgorak | 17.90% | 1 | 17899/100,000 |
| The Ravager | 17.74% | 4 | 17742/100,000 |
| The Flaming Orchid | 17.65% | 5 | 17647/100,000 |
| Lost Soul | 17.19% | 2 | 17193/100,000 |
| Ironblight | 17.15% | 1 | 17151/100,000 |
| True Dawnfire Asura | 17.15% | 2 | 17147/100,000 |
| Minotaur Cult Prophet | 16.65% | 1 | 16651/100,000 |
| Lava Golem | 16.17% | 2 | 16171/100,000 |
| Vexclaw | 16.05% | 5 | 16051/100,000 |
| Stone Devourer | 15.61% | 2 | 15610/100,000 |
| Armadile | 15.43% | 2 | 15434/100,000 |
| Guzzlemaw | 15.26% | 3 | 15261/100,000 |
| Dark Torturer | 15.08% | 2 | 15083/100,000 |
| The Evil Eye | 15.00% | 1 | 15000/100,000 |
| Weeper | 14.80% | 2 | 14800/100,000 |
| Hellflayer | 14.80% | 5 | 14798/100,000 |
| Betrayed Wraith | 14.71% | 3 | 14707/100,000 |
| Orewalker | 14.34% | 2 | 14337/100,000 |
| Deepling Guard | 14.29% | 3 | 14285/100,000 |
| Lost Berserker | 14.23% | 1 | 14232/100,000 |
| Dharalion | 13.70% | 1 | 13699/100,000 |
| Lost Thrower | 13.47% | 1 | 13470/100,000 |
| Glooth Battery | 13.46% | 1 | 13462/100,000 |
| Annihilon | 12.90% | 1 | 12903/100,000 |
| Frazzlemaw | 12.05% | 3 | 12048/100,000 |
| Ashmunrah | 12.01% | 1 | 12005/100,000 |
| Ghost Of A Planegazer | 11.77% | 1 | 11765/100,000 |
| Spidris | 11.50% | 2 | 11500/100,000 |
| Retching Horror | 11.31% | 1 | 11310/100,000 |
| Lost Basher | 11.24% | 1 | 11240/100,000 |
| Massive Water Elemental | 10.40% | 1 | 10400/100,000 |
| Lost Husher | 10.38% | 2 | 10377/100,000 |
| Renegade Quara Pincher | 10.17% | 2 | 10169/100,000 |
| Execowtioner | 10.06% | 1 | 10060/100,000 |
| Grim Reaper | 10.04% | 1 | 10035/100,000 |
| Horestis | 10.00% | 3 | 10000/100,000 |
| Medusa | 10.00% | 2 | 10000/100,000 |
| Draken Abomination | 9.95% | 3 | 9950/100,000 |
| Weakened Frazzlemaw | 9.90% | 3 | 9899/100,000 |
| Lost Exile | 9.89% | 2 | 9893/100,000 |
| Sparkion | 9.50% | 2 | 9500/100,000 |
| Kalyassa | 9.50% | 2 | 9497/100,000 |
| Demodras | 9.40% | 1 | 9402/100,000 |
| Draken Elite | 9.34% | 3 | 9340/100,000 |
| Crawler | 9.30% | 1 | 9300/100,000 |
| Glooth Golem | 9.28% | 1 | 9280/100,000 |
| Dawnfire Asura | 9.11% | 2 | 9107/100,000 |
| Deepling Warrior | 9.09% | 1 | 9090/100,000 |
| Rahemos | 9.00% | 1 | 9000/100,000 |
| Kollos | 8.95% | 4 | 8950/100,000 |
| Dipthrah | 8.93% | 1 | 8927/100,000 |
| War Golem | 8.86% | 1 | 8860/100,000 |
| Souleater | 8.00% | 1 | 8000/100,000 |
| Spitter | 8.00% | 1 | 8000/100,000 |
| Vashresamun | 8.00% | 1 | 8000/100,000 |
| Lizard Dragon Priest | 7.94% | 1 | 7940/100,000 |
| Deathling Spellsinger | 7.92% | 1 | 7919/100,000 |
| Hideous Fungus | 7.69% | 1 | 7692/100,000 |
| Glooth Bandit | 7.40% | 2 | 7400/100,000 |
| Minotaur Amazon | 7.27% | 1 | 7272/100,000 |
| Moohtant | 7.23% | 3 | 7230/100,000 |
| Zarabustor | 6.76% | 1 | 6760/100,000 |
| Magma Crawler | 6.50% | 1 | 6500/100,000 |
| Renegade Quara Constrictor | 6.44% | 1 | 6437/100,000 |
| Enslaved Dwarf | 6.02% | 1 | 6019/100,000 |
| Renegade Quara Hydromancer | 5.78% | 2 | 5776/100,000 |
| Massive Energy Elemental | 5.45% | 1 | 5450/100,000 |
| Control Tower | 5.33% | 1 | 5333/100,000 |
| Warlock | 5.02% | 1 | 5017/100,000 |
| Humongous Fungus | 5.00% | 2 | 5000/100,000 |
| Draken Spellweaver | 4.97% | 1 | 4970/100,000 |
| Lizard Magistratus | 4.48% | 1 | 4480/100,000 |
| Ice Dragon | 3.50% | 2 | 3500/100,000 |
| Glooth Brigand | 3.49% | 1 | 3490/100,000 |
| Pixie | 3.34% | 1 | 3342/100,000 |
| Nymph | 3.27% | 1 | 3267/100,000 |
| Swan Maiden | 3.12% | 1 | 3117/100,000 |
| Shiversleep | 3.10% | 4 | 3100/100,000 |
| Quara Hydromancer | 2.86% | 1 | 2861/100,000 |
| Werebadger | 2.03% | 1 | 2034/100,000 |
| Serpent Spawn | 2.01% | 1 | 2014/100,000 |
| Werefox | 1.90% | 1 | 1902/100,000 |
| Worker Golem | 1.57% | 1 | 1574/100,000 |
| Sea Serpent | 0.920% | 1 | 920/100,000 |
| Spectre | 0.920% | 1 | 920/100,000 |
| Creature | Evidence | Drop chance |
|---|---|---|
| Armadile | Named by the official creature library | No probability published |
| Betrayed Wraith | Named by the official creature library | No probability published |
| Blightwalker | Named by the official creature library | No probability published |
| Breach Brood | Named by the official creature library | No probability published |
| Choking Fear | Named by the official creature library | No probability published |
| Cliff Strider | Named by the official creature library | No probability published |
| Dark Torturer | Named by the official creature library | No probability published |
| Deepling Guard | Named by the official creature library | No probability published |
| Deepling Warrior | Named by the official creature library | No probability published |
| Demon | Named by the official creature library | No probability published |
| Demon Outcast | Named by the official creature library | No probability published |
| Dread Intruder | Named by the official creature library | No probability published |
| Druid' Apparition | Named by the official creature library | No probability published |
| Execowtioner | Named by the official creature library | No probability published |
| Exotic Bat | Named by the official creature library | No probability published |
| Falcon Knight | Named by the official creature library | No probability published |
| Feversleep | Named by the official creature library | No probability published |
| Frazzlemaw | Named by the official creature library | No probability published |
| Ghastly Dragon | Named by the official creature library | No probability published |
| Glooth Golem | Named by the official creature library | No probability published |
| Grimeleech | Named by the official creature library | No probability published |
| Guzzlemaw | Named by the official creature library | No probability published |
| Hand Of Cursed Fate | Named by the official creature library | No probability published |
| Hellflayer | Named by the official creature library | No probability published |
| Hellhound | Named by the official creature library | No probability published |
| Infernalist | Named by the official creature library | No probability published |
| Ironblight | Named by the official creature library | No probability published |
| Juggernaut | Named by the official creature library | No probability published |
| Lava Golem | Named by the official creature library | No probability published |
| Lost Basher | Named by the official creature library | No probability published |
| Lost Berserker | Named by the official creature library | No probability published |
| Lost Husher | Named by the official creature library | No probability published |
| Lost Soul | Named by the official creature library | No probability published |
| Lost Thrower | Named by the official creature library | No probability published |
| Massive Water Elemental | Named by the official creature library | No probability published |
| Medusa | Named by the official creature library | No probability published |
| Minotaur Cult Prophet | Named by the official creature library | No probability published |
| Mitmah Seer | Named by the official creature library | No probability published |
| Night Harpy | Named by the official creature library | No probability published |
| Orewalker | Named by the official creature library | No probability published |
| Phantasm | Named by the official creature library | No probability published |
| Pirat Bombardier | Named by the official creature library | No probability published |
| Pirat Scoundrel | Named by the official creature library | No probability published |
| Rage Squid | Named by the official creature library | No probability published |
| Reality Reaver | Named by the official creature library | No probability published |
| Retching Horror | Named by the official creature library | No probability published |
| Sight Of Surrender | Named by the official creature library | No probability published |
| Sorcerer' Apparition | Named by the official creature library | No probability published |
| Sparkion | Named by the official creature library | No probability published |
| Spidris | Named by the official creature library | No probability published |
| Stabilizing Reality Reaver | Named by the official creature library | No probability published |
| Stone Devourer | Named by the official creature library | No probability published |
| Terrorsleep | Named by the official creature library | No probability published |
| True Dawnfire Asura | Named by the official creature library | No probability published |
| Undead Dragon | Named by the official creature library | No probability published |
| Vexclaw | Named by the official creature library | No probability published |
| Weakened Frazzlemaw | Named by the official creature library | No probability published |
| Weeper | Named by the official creature library | No probability published |
| Werehyaena Shaman | Named by the official creature library | No probability published |
Progression, use, and comparison
Evaluate Great mana potion against alternatives in the same general items class by comparing only attributes that the active server actually implements. For combat equipment, attack, defense, armor, elemental protection, skill modifiers, vocation restrictions, level requirements, charges, and weight can all change the practical result. For world objects and general items, the decisive behavior is more often an action, movement event, unique ID, or map placement that cannot be inferred from the display name alone.
- Confirm the live item identifier before importing Great mana potion into an editor, script, reward, or shop.
- Compare XML attributes with the deployed OTB registry and any upgrade, tier, imbuement, or rarity layer.
- Trace acquisition through monster files, NPC scripts, quest scripts, reward containers, and map placements.
- Test equip, use, decay, trade, loss, and persistence behavior on the target server profile.
Reference boundary and change control
A correction to this entry should cite the exact deployed item definition, commit, server documentation, or reproducible live test. Screenshots can show appearance or a tooltip, but they do not independently prove hidden chance values, script branches, or database state. Keeping those evidence layers separate prevents a historical item ID or one server's custom value from being mislabeled as universal Great mana potion behavior.
Apply the guide
Find servers using this profile
Server names, protocol labels, and map labels do not guarantee matching mechanics. Use these filters to find candidates, then verify the listing, owner documentation, and deployed ruleset.
