At a glance
Quick facts
- Health
- 4,000
- Experience
- 7,069
- Speed
- 300
- Race
- blood
- Attacks
- 5
- Loot entries
- 32
- Bestiary class
- Demon
- Reference profile
- TFS 1.6
- Official profile observed
- 2026-08-02
Reading the True Frost Flower Asura encounter
A bestiary number becomes meaningful only when it changes a decision. True Frost Flower Asura brings 4,000 health, 7,069 base experience, 5 configured attack entries and a largest raw XML bound of 400, and a preferred target distance of 4.
True Frost Flower Asura's elemental profile rewards deliberate spell and weapon choices. The clearest weakness lead is Energy, Earth, and Fire, while Ice, Holy, and Death carry positive resistance in this source. Pull size, line of sight, neighboring creatures, and simultaneous attack timing still decide whether that theoretical edge survives contact with the spawn.
platinum coin has the strongest configured loot roll on True Frost Flower Asura's TFS table at 100.00%, with up to 8 per successful entry. Profit, however, is a long conversation between kill speed, supply cost, route density, market demand, and the server's loot multiplier.
True Frost Flower Asura statistics and identity
True Frost Flower Asura is defined with 4,000 maximum health, 7,069 base experience, and speed 300 in TFS 1.6. The displayed experience is the creature definition's base value before stages, stamina, party sharing, boosts, prey, server rates, or event multipliers. The current official library separately reports 4,000 hitpoints and 7,069, so differences remain visible instead of being silently merged.
| Statistic | Value | Interpretation |
|---|---|---|
| Maximum health | 4,000 | Configured health pool |
| Base experience | 7,069 | Award before external multipliers |
| Speed | 300 | Engine movement-speed input |
| Race | blood | Corpse and effect classification |
| Race ID | 1622 | Bestiary or protocol reference when present |
| Maximum configured attack bound | 400 | Largest absolute XML min/max value; not a guaranteed final hit |
| Official-library hitpoints | 4,000 | Current official profile |
| Official-library experience | 7,069 | Current official profile |
Behavior, targeting, and movement
Its target-distance setting is 4, so positioning and line-of-sight control matter more than they do against a purely adjacent attacker. Negative element modifiers identify increased incoming damage from Energy, Earth, Fire in this profile. Positive element modifiers reduce incoming Ice, Holy, Death damage before final health loss. Target-change chance, static-attack preference, push permissions, pathfinding, field walking, summons, and scripted abilities collectively determine behavior. The flags below are direct configuration values; they should be read together instead of treating one flag as a complete artificial-intelligence description.
| Flag | Configured value |
|---|---|
| Ignorespawnblock | Yes |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | Yes |
| Staticattack | 90 |
| Targetdistance | 4 |
| Canwalkonenergy | Yes |
| Canwalkonfire | Yes |
| Canwalkonpoison | Yes |
Attack cycle and combat pressure
True Frost Flower Asura has 5 attack entries in its XML definition. Chance is evaluated within the listed interval by the engine; min and max values are source-level damage inputs and can be changed by scripts, armor rules, resistance, PvP modifiers, conditions, or custom combat callbacks. Range, radius, beam length, spread, target flags, and visual effects reveal the intended shape but do not replace a live positioning test.
| Attack | Chance and interval | Raw damage range | Range or area | Effects |
|---|---|---|---|---|
| Melee | Every 2 seconds | 0-269 | Adjacent or script-defined | No extra XML effect attribute |
| Manadrain | 10% per 2 seconds | 0-70 | 7 | No extra XML effect attribute |
| Lifedrain | 10% per 1 seconds | 100-400 | 8 | Area Effect: icetornado |
| Lifedrain | 10% per 2 seconds | 100-300 | 8 | Area Effect: purpleenergy |
| Speed | 15% per 2 seconds | 0-0 | 1 | Area Effect: redshimmer |
Defense, elements, and immunities
The defense profile separates base defense and armor from elemental percentages and explicit immunities. In TFS 1.6, a positive monster element percentage reduces incoming damage of that element, while a negative percentage increases it. Current official strength and weakness labels are shown as categories without inventing a percentage. Custom servers can change those values, bypass them in scripts, or add encounter phases.
| Defense layer | Value | Meaning |
|---|---|---|
| Armor | 72 | Base defense profile |
| Energy | -10% | Vulnerability |
| Earth | -10% | Vulnerability |
| Fire | -10% | Vulnerability |
| Ice | 100% | Resistance |
| Holy | 30% | Resistance |
| Death | 20% | Resistance |
| Paralyze | Immune | Condition or damage immunity |
| Invisible | Immune | Condition or damage immunity |
| Drunk | Immune | Condition or damage immunity |
| Death | Strong | Current official library category; no percentage published |
| Holy | Strong | Current official library category; no percentage published |
| Earth | Weak | Current official library category; no percentage published |
| Energy | Weak | Current official library category; no percentage published |
| Fire | Weak | Current official library category; no percentage published |
| Ice | Immune | Current official library category |
Complete configured loot table
True Frost Flower Asura contains 32 flattened loot entries. Base chance is shown against the TFS 100,000-point scale, where 100,000 means 100% before external loot multipliers. Count maximum is the upper stack bound when a successful roll creates a stackable item. Nested container contents are preserved as individual rows in the source data.
| Item | Item ID | Base chance | Maximum count |
|---|---|---|---|
| platinum coin | 2152 | 100.00% | 8 |
| golden lotus brooch | 24630 | 23.44% | 1 |
| peacock feather fan | 24631 | 21.03% | 1 |
| great health potion | 7591 | 20.91% | 2 |
| flask of demonic blood | 6558 | 20.19% | 1 |
| soul orb | 5944 | 18.39% | 1 |
| small emerald | 2149 | 16.47% | 5 |
| demonic essence | 6500 | 15.02% | 1 |
| small diamond | 2145 | 12.02% | 3 |
| small enchanted sapphire | 7759 | 11.30% | 3 |
| small sapphire | 2146 | 11.18% | 3 |
| assassin star | 7368 | 10.46% | 5 |
| black pearl | 2144 | 9.98% | 2 |
| silver brooch | 2134 | 9.13% | 1 |
| white pearl | 2143 | 8.89% | 2 |
| small topaz | 9970 | 8.77% | 2 |
| small ruby | 2147 | 8.29% | 2 |
| crystal coin | 2160 | 6.61% | 1 |
| yellow gem | 2154 | 4.33% | 1 |
| royal star | 28415 | 4.21% | 3 |
| gold ingot | 9971 | 3.49% | 1 |
| tribal mask | 3967 | 3.49% | 1 |
| northwind rod | 8911 | 3.13% | 1 |
| silver amulet | 2170 | 2.16% | 1 |
| blue gem | 2158 | 1.92% | 1 |
| spellbook of mind control | 8902 | 1.92% | 1 |
| blue robe | 2656 | 1.68% | 1 |
| skullcracker armor | 8889 | 1.56% | 1 |
| assassin dagger | 7404 | 1.08% | 1 |
| hailstorm rod | 2183 | 1.08% | 1 |
| crystal ring | 2124 | 0.962% | 1 |
| oriental shoes | 24637 | 0.841% | 1 |
| Item | Official evidence | Probability |
|---|---|---|
| demonic essence | Named loot | No exact chance published |
| flasks of demonic blood | Named loot | No exact chance published |
| golden lotus brooches | Named loot | No exact chance published |
| great health potions | Named loot | No exact chance published |
| peacock feather fans | Named loot | No exact chance published |
| platinum coins | Named loot | No exact chance published |
| small diamonds | Named loot | No exact chance published |
| small emeralds | Named loot | No exact chance published |
| small sapphires | Named loot | No exact chance published |
| soul orbs | Named loot | No exact chance published |
Hunting plan and server verification
A safe hunting recommendation for True Frost Flower Asura must combine the available profile with spawn density, neighboring creatures, terrain, access, vocation, skills, equipment, supplies, latency, death penalty, and the target server's rates. No universal level bracket can be authenticated from a creature-library or monster XML record alone. Use the largest configured attack bounds as stress-test inputs, account for simultaneous attacks and summons, then verify the actual spawn. Present a level recommendation only with that profile and evidence attached.
- Confirm health, experience, attack intervals, and elemental modifiers against the deployed monster file.
- Inspect the map spawn file for count, radius, placement, and respawn interval; those values are not stored in this monster definition.
- Test line of sight, diagonal movement, field walking, target switching, fleeing, summons, and push behavior.
- Record corpse loot over a statistically meaningful sample before evaluating a customized loot rate.
- Publish the server profile and review date with any route, level range, profit estimate, or supply recommendation.
Apply the guide
Find servers using this profile
Server names, protocol labels, and map labels do not guarantee matching mechanics. Use these filters to find candidates, then verify the listing, owner documentation, and deployed ruleset.
