At a glance
Quick facts
- Classification
- General items
- Identifiers
- 1 across 1 XML definitions
- Item ID reference
- 2160
- Defined attributes
- 2
- TFS loot sources
- 17
- Official loot mentions
- 59
- Source profile
- TFS 1.6
Crystal coin in the hands of a player
The useful question about Crystal coin is not merely "what is its ID?" The registry answers with item ID 2160, then adds Weight and Worth and a general items role that still depends on the deployed ruleset.
Crystal coin belongs to a broad item family, so its purpose cannot be read safely from the name alone. The registry, scripts, map, and target server rules complete the picture.
Gaz'haragoth is the clearest configured acquisition lead for Crystal coin in this profile, with a base roll of 100.00% and a maximum stack of 10. That is a lead, not a promise: global loot rates, events, prey-style systems, custom callbacks, and a different deployed data pack can change the result.
Crystal coin identity and identifiers
Crystal coin appears in the pinned item registry under 1 concrete identifier value. This page groups definitions that share the exact source name so readers can compare alternate graphics, transformation states, map variants, or legacy identifiers without treating each numeric ID as a different search topic. The identifiers are engine references, not proof that every Open Tibia server exposes every variant to players.
| Item ID or range | Article | Variant attributes |
|---|---|---|
| 2160 | a | Weight: 0.10 oz (10 source units); Worth: 10000 |
Attributes and mechanical meaning
Crystal coin is classified here as general items from its name and declared XML attributes. The XML entry establishes the identifiers and attributes shown here, while interaction behavior can also come from the binary item registry, movement events, actions, and server scripts. Exact behavior can be supplemented or overridden by the server binary, the OTB item registry, Lua actions, movement events, decay handlers, imbuement systems, or custom upgrade code.
| Attribute | Source value | Coverage |
|---|---|---|
| Weight | 0.10 oz (10 source units) | Defined on 1 source entry |
| Worth | 10000 | Defined on 1 source entry |
Acquisition and recorded loot sources
Crystal coin is referenced by 17 configured TFS monster loot entries and 59 current official creature-library mentions. Exact percentages below come only from the TFS 100,000-point loot scale, before any server-wide loot-rate multiplier, stamina rule, prey bonus, event modifier, or owner customization. Official library mentions are kept separate because that source does not publish a probability.
| Monster | Base chance | Maximum count | Source units |
|---|---|---|---|
| Gaz'haragoth | 100.00% | 10 | 100000/100,000 |
| Ghulosh | 100.00% | 7 | 100000/100,000 |
| Gorzindel | 100.00% | 8 | 100000/100,000 |
| King Zelos | 100.00% | 8 | 100000/100,000 |
| Lokathmor | 100.00% | 4 | 100000/100,000 |
| The Scourge Of Oblivion | 94.59% | 22 | 94595/100,000 |
| Mazzinor | 83.33% | 9 | 83333/100,000 |
| Urmahlullu The Weakened | 50.00% | 4 | 50000/100,000 |
| Count Vlarkorth | 20.95% | 2 | 20952/100,000 |
| Earl Osam | 20.75% | 3 | 20745/100,000 |
| Lord Azaram | 20.00% | 3 | 20000/100,000 |
| Ancient Spawn Of Morgathla | 16.84% | 2 | 16842/100,000 |
| Sir Baeloc | 13.33% | 2 | 13333/100,000 |
| Scarlett Etzel | 8.70% | 1 | 8696/100,000 |
| True Frost Flower Asura | 6.61% | 1 | 6611/100,000 |
| True Midnight Asura | 5.85% | 1 | 5853/100,000 |
| True Dawnfire Asura | 4.38% | 1 | 4380/100,000 |
| Creature | Evidence | Drop chance |
|---|---|---|
| Bloated Man-maggot | Named by the official creature library | No probability published |
| Bony Sea Devil | Named by the official creature library | No probability published |
| Brachiodemon | Named by the official creature library | No probability published |
| Branchy Crawler | Named by the official creature library | No probability published |
| Brinebrute Inferniarch | Named by the official creature library | No probability published |
| Capriciou Phantom | Named by the official creature library | No probability published |
| Cloak Of Terror | Named by the official creature library | No probability published |
| Converter | Named by the official creature library | No probability published |
| Courage Leech | Named by the official creature library | No probability published |
| Creepy Crawler | Named by the official creature library | No probability published |
| Crypt Construct | Named by the official creature library | No probability published |
| Crypt Fiend | Named by the official creature library | No probability published |
| Crypt Mage | Named by the official creature library | No probability published |
| Cyclursuse | Named by the official creature library | No probability published |
| Darklight Construct | Named by the official creature library | No probability published |
| Darklight Emitter | Named by the official creature library | No probability published |
| Darklight Matter | Named by the official creature library | No probability published |
| Darklight Source | Named by the official creature library | No probability published |
| Darklight Striker | Named by the official creature library | No probability published |
| Distorted Phantom | Named by the official creature library | No probability published |
| Druid' Apparition | Named by the official creature library | No probability published |
| Emerald Tortoise | Named by the official creature library | No probability published |
| Gore Horn | Named by the official creature library | No probability published |
| Gorerilla | Named by the official creature library | No probability published |
| Haunted Hunter | Named by the official creature library | No probability published |
| Headpecker | Named by the official creature library | No probability published |
| Hulking Prehemoth | Named by the official creature library | No probability published |
| Infernal Demon | Named by the official creature library | No probability published |
| Infernal Phantom | Named by the official creature library | No probability published |
| Knight' Apparition | Named by the official creature library | No probability published |
| Mantosauruse | Named by the official creature library | No probability published |
| Many Face | Named by the official creature library | No probability published |
| Meandering Mushroom | Named by the official creature library | No probability published |
| Mercurial Menace | Named by the official creature library | No probability published |
| Monk' Apparition | Named by the official creature library | No probability published |
| Mould Phantom | Named by the official creature library | No probability published |
| Mycobiontic Beetle | Named by the official creature library | No probability published |
| Nighthunter | Named by the official creature library | No probability published |
| Noxiou Ripptor | Named by the official creature library | No probability published |
| Oozing Carcass | Named by the official creature library | No probability published |
| Oozing Corpuse | Named by the official creature library | No probability published |
| Paladin' Apparition | Named by the official creature library | No probability published |
| Roaming Dread | Named by the official creature library | No probability published |
| Rotten Golem | Named by the official creature library | No probability published |
| Rotten Man-maggot | Named by the official creature library | No probability published |
| Sabreteeth | Named by the official creature library | No probability published |
| Shrieking Cry-stal | Named by the official creature library | No probability published |
| Sopping Carcass | Named by the official creature library | No probability published |
| Sopping Corpuse | Named by the official creature library | No probability published |
| Sorcerer' Apparition | Named by the official creature library | No probability published |
| Stalking Stalk | Named by the official creature library | No probability published |
| Sulphider | Named by the official creature library | No probability published |
| Sulphur Spouter | Named by the official creature library | No probability published |
| Turbulent Elemental | Named by the official creature library | No probability published |
| Undertaker | Named by the official creature library | No probability published |
| Vibrant Phantom | Named by the official creature library | No probability published |
| Walking Dread | Named by the official creature library | No probability published |
| Walking Pillar | Named by the official creature library | No probability published |
| Wandering Pillar | Named by the official creature library | No probability published |
Progression, use, and comparison
Evaluate Crystal coin against alternatives in the same general items class by comparing only attributes that the active server actually implements. For combat equipment, attack, defense, armor, elemental protection, skill modifiers, vocation restrictions, level requirements, charges, and weight can all change the practical result. For world objects and general items, the decisive behavior is more often an action, movement event, unique ID, or map placement that cannot be inferred from the display name alone.
- Confirm the live item identifier before importing Crystal coin into an editor, script, reward, or shop.
- Compare XML attributes with the deployed OTB registry and any upgrade, tier, imbuement, or rarity layer.
- Trace acquisition through monster files, NPC scripts, quest scripts, reward containers, and map placements.
- Test equip, use, decay, trade, loss, and persistence behavior on the target server profile.
Reference boundary and change control
A correction to this entry should cite the exact deployed item definition, commit, server documentation, or reproducible live test. Screenshots can show appearance or a tooltip, but they do not independently prove hidden chance values, script branches, or database state. Keeping those evidence layers separate prevents a historical item ID or one server's custom value from being mislabeled as universal Crystal coin behavior.
Apply the guide
Find servers using this profile
Server names, protocol labels, and map labels do not guarantee matching mechanics. Use these filters to find candidates, then verify the listing, owner documentation, and deployed ruleset.
