At a glance
Quick facts
- Classification
- General items
- Identifiers
- 1 across 1 XML definitions
- Item ID reference
- 6500
- Defined attributes
- 2
- TFS loot sources
- 67
- Official loot mentions
- 26
- Source profile
- TFS 1.6
Demonic essence in the hands of a player
Demonic essence may occupy a single square in a backpack, but its source identity is wider: item ID 6500, 1 XML definition, and 2 declared attribute families.
Demonic essence belongs to a broad item family, so its purpose cannot be read safely from the name alone. The registry, scripts, map, and target server rules complete the picture.
Ghazbaran is the clearest configured acquisition lead for Demonic essence in this profile, with a base roll of 100.00% and a maximum stack of 1. That is a lead, not a promise: global loot rates, events, prey-style systems, custom callbacks, and a different deployed data pack can change the result.
Demonic essence identity and identifiers
Demonic essence appears in the pinned item registry under 1 concrete identifier value. This page groups definitions that share the exact source name so readers can compare alternate graphics, transformation states, map variants, or legacy identifiers without treating each numeric ID as a different search topic. The identifiers are engine references, not proof that every Open Tibia server exposes every variant to players.
| Item ID or range | Article | Variant attributes |
|---|---|---|
| 6500 | Not specified | Description: Someone might be interested in trading this.; Weight: 1.00 oz (100 source units) |
Attributes and mechanical meaning
Demonic essence is classified here as general items from its name and declared XML attributes. The XML entry establishes the identifiers and attributes shown here, while interaction behavior can also come from the binary item registry, movement events, actions, and server scripts. Exact behavior can be supplemented or overridden by the server binary, the OTB item registry, Lua actions, movement events, decay handlers, imbuement systems, or custom upgrade code.
| Attribute | Source value | Coverage |
|---|---|---|
| Description | Someone might be interested in trading this. | Defined on 1 source entry |
| Weight | 1.00 oz (100 source units) | Defined on 1 source entry |
Acquisition and recorded loot sources
Demonic essence is referenced by 67 configured TFS monster loot entries and 26 current official creature-library mentions. Exact percentages below come only from the TFS 100,000-point loot scale, before any server-wide loot-rate multiplier, stamina rule, prey bonus, event modifier, or owner customization. Official library mentions are kept separate because that source does not publish a probability.
| Monster | Base chance | Maximum count | Source units |
|---|---|---|---|
| Ghazbaran | 100.00% | 1 | 100000/100,000 |
| Hellgorak | 100.00% | 1 | 100000/100,000 |
| Horadron | 100.00% | 1 | 100000/100,000 |
| Prince Drazzak | 100.00% | 2 | 100000/100,000 |
| Razzagorn | 100.00% | 1 | 100000/100,000 |
| Tarbaz | 100.00% | 1 | 100000/100,000 |
| Terofar | 100.00% | 1 | 100000/100,000 |
| Ushuriel | 100.00% | 1 | 100000/100,000 |
| Morgaroth | 95.45% | 1 | 95455/100,000 |
| Orshabaal | 94.44% | 1 | 94444/100,000 |
| Gaz'haragoth | 92.86% | 1 | 92857/100,000 |
| Ragiaz | 66.67% | 1 | 66667/100,000 |
| Zamulosh | 66.67% | 1 | 66667/100,000 |
| Zavarash | 60.00% | 1 | 60000/100,000 |
| The Plasmother | 45.00% | 1 | 45000/100,000 |
| Shulgrax | 33.33% | 1 | 33333/100,000 |
| The Diamond Blossom | 33.33% | 1 | 33333/100,000 |
| The Lily Of Night | 33.33% | 1 | 33333/100,000 |
| Juggernaut | 30.10% | 1 | 30098/100,000 |
| Blightwalker | 28.00% | 1 | 28000/100,000 |
| The Flaming Orchid | 25.49% | 1 | 25490/100,000 |
| Zorvorax | 25.13% | 1 | 25131/100,000 |
| The Enraged Thorn Knight | 25.00% | 1 | 25000/100,000 |
| Floating Savant | 23.69% | 1 | 23692/100,000 |
| Fury | 22.50% | 1 | 22500/100,000 |
| True Dawnfire Asura | 21.98% | 1 | 21977/100,000 |
| Hellhound | 21.55% | 1 | 21552/100,000 |
| Betrayed Wraith | 20.43% | 1 | 20426/100,000 |
| The Blazing Rose | 20.00% | 1 | 20000/100,000 |
| Demon | 19.74% | 1 | 19738/100,000 |
| Defiler | 19.16% | 1 | 19157/100,000 |
| Burning Book | 18.86% | 1 | 18858/100,000 |
| Hellflayer | 17.63% | 1 | 17627/100,000 |
| Phantasm | 16.96% | 1 | 16964/100,000 |
| Frost Flower Asura | 16.78% | 1 | 16784/100,000 |
| Mazzinor | 16.67% | 1 | 16667/100,000 |
| Undead Dragon | 15.40% | 1 | 15402/100,000 |
| True Frost Flower Asura | 15.02% | 1 | 15024/100,000 |
| True Midnight Asura | 14.97% | 1 | 14975/100,000 |
| Grimeleech | 14.81% | 1 | 14808/100,000 |
| Hellfire Fighter | 14.50% | 1 | 14500/100,000 |
| Haunted Dragon | 14.36% | 1 | 14359/100,000 |
| Destroyer | 13.80% | 1 | 13803/100,000 |
| Vexclaw | 12.78% | 1 | 12775/100,000 |
| Grim Reaper | 11.84% | 1 | 11837/100,000 |
| Hand Of Cursed Fate | 11.70% | 1 | 11696/100,000 |
| Madareth | 11.11% | 1 | 11111/100,000 |
| Mazoran | 11.00% | 1 | 11000/100,000 |
| Plagirath | 11.00% | 1 | 11000/100,000 |
| Dawnfire Asura | 10.40% | 1 | 10400/100,000 |
| Latrivan | 10.23% | 1 | 10233/100,000 |
| Nightmare | 9.58% | 1 | 9583/100,000 |
| Plaguesmith | 9.03% | 1 | 9033/100,000 |
| Ghastly Dragon | 8.92% | 1 | 8920/100,000 |
| Dark Torturer | 8.86% | 1 | 8860/100,000 |
| Diabolic Imp | 7.78% | 1 | 7777/100,000 |
| The Imperor | 7.78% | 1 | 7777/100,000 |
| Hellspawn | 7.48% | 1 | 7483/100,000 |
| Fluffy | 7.20% | 1 | 7200/100,000 |
| Rage Squid | 7.18% | 1 | 7177/100,000 |
| Spectre | 6.27% | 1 | 6270/100,000 |
| Lost Soul | 5.61% | 1 | 5614/100,000 |
| The Abomination | 2.86% | 1 | 2857/100,000 |
| Midnight Asura | 2.21% | 1 | 2210/100,000 |
| Bones | 1.54% | 1 | 1538/100,000 |
| Dracola | 1.00% | 4 | 1000/100,000 |
| Minishabaal | 1.00% | 2 | 1000/100,000 |
| Creature | Evidence | Drop chance |
|---|---|---|
| Betrayed Wraith | Named by the official creature library | No probability published |
| Blightwalker | Named by the official creature library | No probability published |
| Burning Book | Named by the official creature library | No probability published |
| Dawnfire Asura | Named by the official creature library | No probability published |
| Defiler | Named by the official creature library | No probability published |
| Demon | Named by the official creature library | No probability published |
| Destroyer | Named by the official creature library | No probability published |
| Floating Savant | Named by the official creature library | No probability published |
| Frost Flower Asura | Named by the official creature library | No probability published |
| Fury | Named by the official creature library | No probability published |
| Grim Reaper | Named by the official creature library | No probability published |
| Grimeleech | Named by the official creature library | No probability published |
| Hand Of Cursed Fate | Named by the official creature library | No probability published |
| Hellfire Fighter | Named by the official creature library | No probability published |
| Hellflayer | Named by the official creature library | No probability published |
| Hellhound | Named by the official creature library | No probability published |
| Juggernaut | Named by the official creature library | No probability published |
| Midnight Asura | Named by the official creature library | No probability published |
| Nightmare | Named by the official creature library | No probability published |
| Phantasm | Named by the official creature library | No probability published |
| True Dawnfire Asura | Named by the official creature library | No probability published |
| True Feverbloom Asura | Named by the official creature library | No probability published |
| True Frost Flower Asura | Named by the official creature library | No probability published |
| True Midnight Asura | Named by the official creature library | No probability published |
| Undead Dragon | Named by the official creature library | No probability published |
| Vexclaw | Named by the official creature library | No probability published |
Progression, use, and comparison
Evaluate Demonic essence against alternatives in the same general items class by comparing only attributes that the active server actually implements. For combat equipment, attack, defense, armor, elemental protection, skill modifiers, vocation restrictions, level requirements, charges, and weight can all change the practical result. For world objects and general items, the decisive behavior is more often an action, movement event, unique ID, or map placement that cannot be inferred from the display name alone.
- Confirm the live item identifier before importing Demonic essence into an editor, script, reward, or shop.
- Compare XML attributes with the deployed OTB registry and any upgrade, tier, imbuement, or rarity layer.
- Trace acquisition through monster files, NPC scripts, quest scripts, reward containers, and map placements.
- Test equip, use, decay, trade, loss, and persistence behavior on the target server profile.
Reference boundary and change control
A correction to this entry should cite the exact deployed item definition, commit, server documentation, or reproducible live test. Screenshots can show appearance or a tooltip, but they do not independently prove hidden chance values, script branches, or database state. Keeping those evidence layers separate prevents a historical item ID or one server's custom value from being mislabeled as universal Demonic essence behavior.
Apply the guide
Find servers using this profile
Server names, protocol labels, and map labels do not guarantee matching mechanics. Use these filters to find candidates, then verify the listing, owner documentation, and deployed ruleset.
