At a glance
Quick facts
- Classification
- General items
- Identifiers
- 1 across 1 XML definitions
- Item ID reference
- 2147
- Defined attributes
- 1
- TFS loot sources
- 107
- Official loot mentions
- 16
- Source profile
- TFS 1.6
Small ruby in the hands of a player
Small ruby may occupy a single square in a backpack, but its source identity is wider: item ID 2147, 1 XML definition, and 1 declared attribute family.
Small ruby belongs to a broad item family, so its purpose cannot be read safely from the name alone. The registry, scripts, map, and target server rules complete the picture.
Feroxa is the clearest configured acquisition lead for Small ruby in this profile, with a base roll of 100.00% and a maximum stack of 3. That is a lead, not a promise: global loot rates, events, prey-style systems, custom callbacks, and a different deployed data pack can change the result.
Small ruby identity and identifiers
Small ruby appears in the pinned item registry under 1 concrete identifier value. This page groups definitions that share the exact source name so readers can compare alternate graphics, transformation states, map variants, or legacy identifiers without treating each numeric ID as a different search topic. The identifiers are engine references, not proof that every Open Tibia server exposes every variant to players.
| Item ID or range | Article | Variant attributes |
|---|---|---|
| 2147 | a | Weight: 0.10 oz (10 source units) |
Attributes and mechanical meaning
Small ruby is classified here as general items from its name and declared XML attributes. The XML entry establishes the identifiers and attributes shown here, while interaction behavior can also come from the binary item registry, movement events, actions, and server scripts. Exact behavior can be supplemented or overridden by the server binary, the OTB item registry, Lua actions, movement events, decay handlers, imbuement systems, or custom upgrade code.
| Attribute | Source value | Coverage |
|---|---|---|
| Weight | 0.10 oz (10 source units) | Defined on 1 source entry |
Acquisition and recorded loot sources
Small ruby is referenced by 107 configured TFS monster loot entries and 16 current official creature-library mentions. Exact percentages below come only from the TFS 100,000-point loot scale, before any server-wide loot-rate multiplier, stamina rule, prey bonus, event modifier, or owner customization. Official library mentions are kept separate because that source does not publish a probability.
| Monster | Base chance | Maximum count | Source units |
|---|---|---|---|
| Feroxa | 100.00% | 3 | 100000/100,000 |
| The Shatterer | 100.00% | 13 | 100000/100,000 |
| Esmeralda | 71.80% | 3 | 71795/100,000 |
| Mazzinor | 50.00% | 12 | 50000/100,000 |
| Fleshslicer | 35.29% | 5 | 35294/100,000 |
| Ragiaz | 33.33% | 9 | 33333/100,000 |
| Shulgrax | 33.33% | 4 | 33333/100,000 |
| The Lord Of The Lice | 33.33% | 7 | 33333/100,000 |
| The Duke Of The Depths | 28.57% | 18 | 28571/100,000 |
| Arthom The Hunter | 25.81% | 3 | 25806/100,000 |
| The Scourge Of Oblivion | 24.32% | 21 | 24324/100,000 |
| Falcon Paladin | 23.59% | 2 | 23588/100,000 |
| Spidris Elite | 23.28% | 5 | 23280/100,000 |
| Soul Of Dragonking Zyrtarch | 23.26% | 10 | 23256/100,000 |
| Ancient Spawn Of Morgathla | 22.11% | 20 | 22105/100,000 |
| Lady Tenebris | 20.93% | 10 | 20930/100,000 |
| Horadron | 20.51% | 25 | 20510/100,000 |
| Grand Canon Dominus | 19.93% | 2 | 19931/100,000 |
| Falcon Knight | 19.46% | 3 | 19462/100,000 |
| Glooth Fairy | 16.67% | 5 | 16667/100,000 |
| The Count Of The Core | 16.67% | 1 | 16667/100,000 |
| The Enraged Thorn Knight | 16.67% | 10 | 16667/100,000 |
| Hive Overseer | 16.00% | 2 | 16000/100,000 |
| Animated Moohtant | 15.79% | 2 | 15789/100,000 |
| Weeper | 15.69% | 3 | 15690/100,000 |
| The Last Lore Keeper | 14.18% | 20 | 14179/100,000 |
| Gaffir | 14.17% | 1 | 14169/100,000 |
| Lloyd | 13.75% | 10 | 13750/100,000 |
| Hellgorak | 13.13% | 25 | 13130/100,000 |
| The Time Guardian | 13.04% | 10 | 13043/100,000 |
| Juggernaut | 12.82% | 5 | 12821/100,000 |
| Terrorsleep | 12.80% | 3 | 12797/100,000 |
| Shaburak Prince | 12.50% | 5 | 12500/100,000 |
| The Baron From Below | 12.50% | 11 | 12500/100,000 |
| Orc Cult Priest | 12.48% | 6 | 12480/100,000 |
| Mahrdis | 12.26% | 3 | 12255/100,000 |
| Spidris | 11.90% | 5 | 11900/100,000 |
| True Dawnfire Asura | 11.87% | 3 | 11868/100,000 |
| Phantasm | 11.58% | 3 | 11576/100,000 |
| Glooth Anemone | 11.15% | 3 | 11150/100,000 |
| Lisa | 11.11% | 5 | 11111/100,000 |
| Lord of the Elements | 11.11% | 4 | 11111/100,000 |
| Orc Cult Fanatic | 10.65% | 3 | 10646/100,000 |
| Demon Outcast | 10.05% | 5 | 10055/100,000 |
| Demon | 10.01% | 5 | 10006/100,000 |
| Hellhound | 9.61% | 3 | 9614/100,000 |
| Lizard Magistratus | 8.97% | 5 | 8970/100,000 |
| Renegade Quara Pincher | 8.48% | 2 | 8482/100,000 |
| True Frost Flower Asura | 8.29% | 2 | 8293/100,000 |
| Kollos | 8.18% | 2 | 8180/100,000 |
| Grimeleech | 7.75% | 5 | 7750/100,000 |
| The Blazing Time Guardian | 7.69% | 10 | 7692/100,000 |
| True Midnight Asura | 7.60% | 2 | 7597/100,000 |
| Quara Pincher | 7.54% | 2 | 7539/100,000 |
| Hellflayer | 7.43% | 5 | 7431/100,000 |
| Rage Squid | 7.33% | 5 | 7325/100,000 |
| Lizard Noble | 7.10% | 5 | 7100/100,000 |
| Draken Spellweaver | 6.91% | 5 | 6910/100,000 |
| Minotaur Cult Prophet | 6.88% | 1 | 6885/100,000 |
| Roaring Lion | 6.84% | 1 | 6842/100,000 |
| Vexclaw | 6.71% | 5 | 6714/100,000 |
| Renegade Knight | 6.62% | 1 | 6622/100,000 |
| Shaburak Lord | 6.12% | 5 | 6120/100,000 |
| Brain Squid | 6.10% | 6 | 6104/100,000 |
| Massive Fire Elemental | 6.10% | 2 | 6100/100,000 |
| Dawnfire Asura | 5.98% | 3 | 5981/100,000 |
| Animated Ogre Brute | 5.88% | 1 | 5882/100,000 |
| Devourer | 5.80% | 3 | 5801/100,000 |
| Grand Chaplain Gaunder | 5.49% | 3 | 5485/100,000 |
| Mooh'Tah Warrior | 5.47% | 1 | 5470/100,000 |
| Twisted Shaper | 5.46% | 1 | 5461/100,000 |
| Minotaur Amazon | 5.02% | 2 | 5024/100,000 |
| Blistering Fire Elemental | 5.00% | 3 | 5000/100,000 |
| Shaburak Demon | 4.76% | 5 | 4761/100,000 |
| Moohtant | 4.68% | 2 | 4680/100,000 |
| Minotaur Invader | 4.62% | 1 | 4618/100,000 |
| Execowtioner | 4.52% | 2 | 4520/100,000 |
| Frost Flower Asura | 4.44% | 2 | 4443/100,000 |
| Depowered Minotaur | 4.21% | 1 | 4213/100,000 |
| Renegade Quara Constrictor | 4.09% | 2 | 4092/100,000 |
| Broken Shaper | 4.03% | 1 | 4027/100,000 |
| Ferumbras | 4.00% | 92 | 4000/100,000 |
| Quara Pincher Scout | 3.84% | 2 | 3836/100,000 |
| Defiler | 3.69% | 2 | 3695/100,000 |
| Shaper Matriarch | 3.64% | 1 | 3639/100,000 |
| Blood Priest | 3.51% | 2 | 3510/100,000 |
| Vampire Viscount | 3.34% | 2 | 3338/100,000 |
| Orclops Doomhauler | 3.23% | 3 | 3227/100,000 |
| Orclops Ravager | 3.17% | 3 | 3165/100,000 |
| Ogre Shaman | 3.13% | 1 | 3130/100,000 |
| Minotaur Cult Follower | 3.13% | 2 | 3125/100,000 |
| Ogre Savage | 2.84% | 2 | 2840/100,000 |
| Ghoulish Hyaena | 2.70% | 2 | 2700/100,000 |
| Minotaur Hunter | 2.55% | 3 | 2550/100,000 |
| Xenia | 2.50% | 2 | 2500/100,000 |
| Ogre Brute | 2.46% | 2 | 2460/100,000 |
| Worm Priestess | 2.20% | 2 | 2200/100,000 |
| Vile Grandmaster | 2.17% | 1 | 2173/100,000 |
| Minotaur Cult Zealot | 2.06% | 2 | 2064/100,000 |
| Draken Warmaster | 1.57% | 5 | 1573/100,000 |
| Demon Skeleton | 1.53% | 1 | 1531/100,000 |
| Tainted Soul | 1.26% | 1 | 1256/100,000 |
| Midnight Asura | 0.650% | 3 | 650/100,000 |
| Abyssal Calamary | 0.633% | 3 | 633/100,000 |
| Adept of the Cult | 0.320% | 1 | 320/100,000 |
| Hunter | 0.170% | 1 | 170/100,000 |
| Amazon | 0.120% | 1 | 120/100,000 |
| Creature | Evidence | Drop chance |
|---|---|---|
| Carnivostrich | Named by the official creature library | No probability published |
| Demon | Named by the official creature library | No probability published |
| Demon Outcast | Named by the official creature library | No probability published |
| Falcon Knight | Named by the official creature library | No probability published |
| Falcon Paladin | Named by the official creature library | No probability published |
| Feversleep | Named by the official creature library | No probability published |
| Hellhound | Named by the official creature library | No probability published |
| Juggernaut | Named by the official creature library | No probability published |
| Moonstone Excavator | Named by the official creature library | No probability published |
| Orc Cult Fanatic | Named by the official creature library | No probability published |
| Orc Cult Priest | Named by the official creature library | No probability published |
| Phantasm | Named by the official creature library | No probability published |
| Spidris | Named by the official creature library | No probability published |
| Terrorsleep | Named by the official creature library | No probability published |
| True Dawnfire Asura | Named by the official creature library | No probability published |
| Weeper | Named by the official creature library | No probability published |
Progression, use, and comparison
Evaluate Small ruby against alternatives in the same general items class by comparing only attributes that the active server actually implements. For combat equipment, attack, defense, armor, elemental protection, skill modifiers, vocation restrictions, level requirements, charges, and weight can all change the practical result. For world objects and general items, the decisive behavior is more often an action, movement event, unique ID, or map placement that cannot be inferred from the display name alone.
- Confirm the live item identifier before importing Small ruby into an editor, script, reward, or shop.
- Compare XML attributes with the deployed OTB registry and any upgrade, tier, imbuement, or rarity layer.
- Trace acquisition through monster files, NPC scripts, quest scripts, reward containers, and map placements.
- Test equip, use, decay, trade, loss, and persistence behavior on the target server profile.
Reference boundary and change control
A correction to this entry should cite the exact deployed item definition, commit, server documentation, or reproducible live test. Screenshots can show appearance or a tooltip, but they do not independently prove hidden chance values, script branches, or database state. Keeping those evidence layers separate prevents a historical item ID or one server's custom value from being mislabeled as universal Small ruby behavior.
Apply the guide
Find servers using this profile
Server names, protocol labels, and map labels do not guarantee matching mechanics. Use these filters to find candidates, then verify the listing, owner documentation, and deployed ruleset.
