At a glance
Quick facts
- Classification
- General items
- Identifiers
- 1 across 1 XML definitions
- Item ID reference
- 2666
- Defined attributes
- 2
- TFS loot sources
- 108
- Official loot mentions
- 63
- Source profile
- TFS 1.6
Meat in the hands of a player
Every item carries two stories: what the player sees and what the server executes. For Meat, the second story begins with item ID 2666, 1 source definition, and Showcount and Weight.
Meat belongs to a broad item family, so its purpose cannot be read safely from the name alone. The registry, scripts, map, and target server rules complete the picture.
Deadeye Devious is the clearest configured acquisition lead for Meat in this profile, with a base roll of 100.00% and a maximum stack of 1. That is a lead, not a promise: global loot rates, events, prey-style systems, custom callbacks, and a different deployed data pack can change the result.
Meat identity and identifiers
Meat appears in the pinned item registry under 1 concrete identifier value. This page groups definitions that share the exact source name so readers can compare alternate graphics, transformation states, map variants, or legacy identifiers without treating each numeric ID as a different search topic. The identifiers are engine references, not proof that every Open Tibia server exposes every variant to players.
| Item ID or range | Article | Variant attributes |
|---|---|---|
| 2666 | Not specified | Weight: 13.00 oz (1300 source units); Showcount: No |
Attributes and mechanical meaning
Meat is classified here as general items from its name and declared XML attributes. The XML entry establishes the identifiers and attributes shown here, while interaction behavior can also come from the binary item registry, movement events, actions, and server scripts. Exact behavior can be supplemented or overridden by the server binary, the OTB item registry, Lua actions, movement events, decay handlers, imbuement systems, or custom upgrade code.
| Attribute | Source value | Coverage |
|---|---|---|
| Showcount | No | Defined on 1 source entry |
| Weight | 13.00 oz (1300 source units) | Defined on 1 source entry |
Acquisition and recorded loot sources
Meat is referenced by 108 configured TFS monster loot entries and 63 current official creature-library mentions. Exact percentages below come only from the TFS 100,000-point loot scale, before any server-wide loot-rate multiplier, stamina rule, prey bonus, event modifier, or owner customization. Official library mentions are kept separate because that source does not publish a probability.
| Monster | Base chance | Maximum count | Source units |
|---|---|---|---|
| Deadeye Devious | 100.00% | 1 | 100000/100,000 |
| Silver Rabbit | 85.00% | 2 | 85000/100,000 |
| Rabbit | 82.00% | 2 | 82000/100,000 |
| Deer | 80.41% | 1 | 80405/100,000 |
| Yeti | 71.26% | 1 | 71264/100,000 |
| Tiquandas Revenge | 70.21% | 1 | 70213/100,000 |
| Sheep | 70.00% | 4 | 70000/100,000 |
| Wolf | 70.00% | 2 | 70000/100,000 |
| Panda | 69.14% | 1 | 69144/100,000 |
| Pig | 65.00% | 4 | 65000/100,000 |
| Black Sheep | 55.38% | 5 | 55380/100,000 |
| Crystal Wolf | 52.00% | 4 | 52000/100,000 |
| Ghoulish Hyaena | 51.06% | 3 | 51060/100,000 |
| Draken Abomination | 50.45% | 4 | 50450/100,000 |
| Nightmare Scion | 50.39% | 1 | 50392/100,000 |
| Polar Bear | 50.36% | 1 | 50363/100,000 |
| Cyclops Drone | 50.30% | 1 | 50295/100,000 |
| Cyclops Smith | 50.25% | 1 | 50252/100,000 |
| Bullwark | 50.00% | 1 | 50000/100,000 |
| The Old Whopper | 49.95% | 1 | 49950/100,000 |
| Terror Bird | 48.00% | 3 | 48000/100,000 |
| Fox | 47.50% | 1 | 47496/100,000 |
| Lion | 45.33% | 1 | 45327/100,000 |
| Misguided Bully | 45.05% | 1 | 45048/100,000 |
| Misguided Thief | 44.90% | 1 | 44896/100,000 |
| Gloom Wolf | 40.93% | 1 | 40928/100,000 |
| Terrified Elephant | 40.84% | 1 | 40845/100,000 |
| Elephant | 40.49% | 1 | 40494/100,000 |
| Mammoth | 40.28% | 1 | 40278/100,000 |
| Scarab | 40.00% | 2 | 40000/100,000 |
| Bear | 39.96% | 1 | 39964/100,000 |
| Destroyer | 39.28% | 1 | 39280/100,000 |
| Gnarlhound | 39.08% | 3 | 39075/100,000 |
| Dromedary | 36.00% | 2 | 36000/100,000 |
| Tiger | 35.19% | 4 | 35190/100,000 |
| Water Buffalo | 34.57% | 1 | 34573/100,000 |
| Thornfire Wolf | 34.00% | 1 | 34000/100,000 |
| Hyaena | 30.86% | 2 | 30860/100,000 |
| Draken Spellweaver | 30.40% | 1 | 30400/100,000 |
| Orc Spearman | 30.39% | 1 | 30387/100,000 |
| Draken Elite | 30.18% | 1 | 30175/100,000 |
| Draken Warmaster | 30.16% | 1 | 30158/100,000 |
| Valkyrie | 30.10% | 1 | 30100/100,000 |
| Winter Wolf | 30.00% | 2 | 30000/100,000 |
| Behemoth | 29.64% | 1 | 29641/100,000 |
| Mutated Tiger | 29.50% | 2 | 29500/100,000 |
| Cyclops | 29.09% | 1 | 29087/100,000 |
| General Murius | 26.67% | 1 | 26667/100,000 |
| Animated Cyclops | 26.47% | 1 | 26471/100,000 |
| Roaring Lion | 25.33% | 1 | 25326/100,000 |
| Noble Lion | 25.28% | 1 | 25278/100,000 |
| Fury | 25.00% | 1 | 25000/100,000 |
| Midnight Panther | 25.00% | 4 | 25000/100,000 |
| The Big Bad One | 25.00% | 4 | 25000/100,000 |
| Forest Fury | 24.98% | 1 | 24975/100,000 |
| Orc Marauder | 24.60% | 1 | 24600/100,000 |
| Orc Rider | 24.15% | 1 | 24151/100,000 |
| Stonecracker | 23.81% | 1 | 23810/100,000 |
| Animated Ogre Brute | 23.53% | 1 | 23529/100,000 |
| Animated Rotworm | 22.22% | 1 | 22222/100,000 |
| Marsh Stalker | 20.36% | 2 | 20360/100,000 |
| Elder Forest Fury | 20.09% | 1 | 20086/100,000 |
| Rotworm | 20.01% | 1 | 20006/100,000 |
| Donkey | 20.00% | 2 | 20000/100,000 |
| Furious Orc Berserker | 20.00% | 2 | 20000/100,000 |
| Kraknaknork | 20.00% | 2 | 20000/100,000 |
| Xenia | 20.00% | 3 | 20000/100,000 |
| Deepworm | 19.42% | 1 | 19418/100,000 |
| Gladiator | 19.00% | 1 | 19000/100,000 |
| Rottie The Rotworm | 15.79% | 1 | 15789/100,000 |
| The Horned Fox | 15.63% | 1 | 15625/100,000 |
| Troll | 15.43% | 1 | 15431/100,000 |
| Orc Warrior | 15.37% | 1 | 15373/100,000 |
| Larva | 15.00% | 1 | 15000/100,000 |
| Ogre Brute | 14.92% | 2 | 14920/100,000 |
| Troll Guard | 14.00% | 2 | 14000/100,000 |
| Young Troll | 14.00% | 1 | 14000/100,000 |
| Cult Believer | 12.88% | 1 | 12877/100,000 |
| Warlord Ruzad | 12.50% | 1 | 12500/100,000 |
| Vicious Squire | 11.77% | 1 | 11771/100,000 |
| Cult Enforcer | 11.04% | 1 | 11045/100,000 |
| Cult Scholar | 10.47% | 1 | 10468/100,000 |
| Twisted Shaper | 10.26% | 1 | 10256/100,000 |
| Ogre Ruffian | 10.06% | 1 | 10063/100,000 |
| Troll Champion | 9.96% | 1 | 9962/100,000 |
| Crazed Beggar | 9.85% | 1 | 9850/100,000 |
| Broken Shaper | 9.72% | 1 | 9722/100,000 |
| Orc | 9.61% | 1 | 9613/100,000 |
| Carrion Worm | 9.46% | 2 | 9460/100,000 |
| Hero | 8.59% | 1 | 8585/100,000 |
| Vile Grandmaster | 7.97% | 1 | 7971/100,000 |
| Depowered Minotaur | 7.87% | 1 | 7865/100,000 |
| Minotaur Cult Follower | 7.70% | 1 | 7701/100,000 |
| Renegade Knight | 7.62% | 1 | 7615/100,000 |
| Minotaur Cult Prophet | 7.58% | 1 | 7581/100,000 |
| Execowtioner | 7.23% | 1 | 7230/100,000 |
| Minotaur Amazon | 6.76% | 1 | 6756/100,000 |
| Moohtant | 6.52% | 1 | 6520/100,000 |
| Starving Wolf | 5.30% | 2 | 5300/100,000 |
| Animated Moohtant | 5.26% | 1 | 5263/100,000 |
| Orc Cult Minion | 5.20% | 1 | 5201/100,000 |
| Minotaur | 5.00% | 1 | 5000/100,000 |
| Minotaur Archer | 4.95% | 1 | 4952/100,000 |
| Frost Giant | 4.92% | 1 | 4919/100,000 |
| Biting Book | 3.70% | 1 | 3704/100,000 |
| Dwarf Miner | 3.70% | 1 | 3704/100,000 |
| Chicken | 2.12% | 2 | 2120/100,000 |
| Big Boss Trolliver | 1.50% | 3 | 1500/100,000 |
| Creature | Evidence | Drop chance |
|---|---|---|
| Bear | Named by the official creature library | No probability published |
| Behemoth | Named by the official creature library | No probability published |
| Broken Shaper | Named by the official creature library | No probability published |
| Carrion Worm | Named by the official creature library | No probability published |
| Crazed Beggar | Named by the official creature library | No probability published |
| Cult Believer | Named by the official creature library | No probability published |
| Cult Enforcer | Named by the official creature library | No probability published |
| Cult Scholar | Named by the official creature library | No probability published |
| Cyclops | Named by the official creature library | No probability published |
| Cyclops Drone | Named by the official creature library | No probability published |
| Cyclops Smith | Named by the official creature library | No probability published |
| Deepworm | Named by the official creature library | No probability published |
| Deer | Named by the official creature library | No probability published |
| Destroyer | Named by the official creature library | No probability published |
| Draken Abomination | Named by the official creature library | No probability published |
| Draken Elite | Named by the official creature library | No probability published |
| Draken Spellweaver | Named by the official creature library | No probability published |
| Draken Warmaster | Named by the official creature library | No probability published |
| Dromedary | Named by the official creature library | No probability published |
| Elephant | Named by the official creature library | No probability published |
| Forest Fury | Named by the official creature library | No probability published |
| Fox | Named by the official creature library | No probability published |
| Gladiator | Named by the official creature library | No probability published |
| Gloom Wolf | Named by the official creature library | No probability published |
| Gnarlhound | Named by the official creature library | No probability published |
| Jungle Moa | Named by the official creature library | No probability published |
| Lion | Named by the official creature library | No probability published |
| Mammoth | Named by the official creature library | No probability published |
| Marsh Stalker | Named by the official creature library | No probability published |
| Midnight Panther | Named by the official creature library | No probability published |
| Misguided Bully | Named by the official creature library | No probability published |
| Misguided Thief | Named by the official creature library | No probability published |
| Mutated Tiger | Named by the official creature library | No probability published |
| Nightmare Scion | Named by the official creature library | No probability published |
| Ogre Brute | Named by the official creature library | No probability published |
| Ogre Ruffian | Named by the official creature library | No probability published |
| Orc | Named by the official creature library | No probability published |
| Orc Marauder | Named by the official creature library | No probability published |
| Orc Rider | Named by the official creature library | No probability published |
| Orc Spearman | Named by the official creature library | No probability published |
| Orc Warrior | Named by the official creature library | No probability published |
| Pig | Named by the official creature library | No probability published |
| Polar Bear | Named by the official creature library | No probability published |
| Rabid Wolf | Named by the official creature library | No probability published |
| Ragged Rabid Wolf | Named by the official creature library | No probability published |
| Roaring Lion | Named by the official creature library | No probability published |
| Rotworm | Named by the official creature library | No probability published |
| Scarab | Named by the official creature library | No probability published |
| Sheep | Named by the official creature library | No probability published |
| Stag | Named by the official creature library | No probability published |
| Terror Bird | Named by the official creature library | No probability published |
| Thanatursuse | Named by the official creature library | No probability published |
| Troll | Named by the official creature library | No probability published |
| Troll Champion | Named by the official creature library | No probability published |
| Twisted Shaper | Named by the official creature library | No probability published |
| Usurper Archer | Named by the official creature library | No probability published |
| Usurper Knight | Named by the official creature library | No probability published |
| Valkyrie | Named by the official creature library | No probability published |
| Vicious Squire | Named by the official creature library | No probability published |
| Vile Grandmaster | Named by the official creature library | No probability published |
| Werehyaena | Named by the official creature library | No probability published |
| Werelioness | Named by the official creature library | No probability published |
| Wolf | Named by the official creature library | No probability published |
Progression, use, and comparison
Evaluate Meat against alternatives in the same general items class by comparing only attributes that the active server actually implements. For combat equipment, attack, defense, armor, elemental protection, skill modifiers, vocation restrictions, level requirements, charges, and weight can all change the practical result. For world objects and general items, the decisive behavior is more often an action, movement event, unique ID, or map placement that cannot be inferred from the display name alone.
- Confirm the live item identifier before importing Meat into an editor, script, reward, or shop.
- Compare XML attributes with the deployed OTB registry and any upgrade, tier, imbuement, or rarity layer.
- Trace acquisition through monster files, NPC scripts, quest scripts, reward containers, and map placements.
- Test equip, use, decay, trade, loss, and persistence behavior on the target server profile.
Reference boundary and change control
A correction to this entry should cite the exact deployed item definition, commit, server documentation, or reproducible live test. Screenshots can show appearance or a tooltip, but they do not independently prove hidden chance values, script branches, or database state. Keeping those evidence layers separate prevents a historical item ID or one server's custom value from being mislabeled as universal Meat behavior.
Apply the guide
Find servers using this profile
Server names, protocol labels, and map labels do not guarantee matching mechanics. Use these filters to find candidates, then verify the listing, owner documentation, and deployed ruleset.
